Retroreflective area sensor OGR4000-R305-2EP-IO
Item code: PF.70154432
Condition: New product
Manufacturer: PEPPERL+FUCHS
Retroreflective area sensor (M12 plug).
Pepperl+Fuchs OGR4000-R305-2EP-IO.
IO-Link interface, max. detection range 4 m.
Integrated height measurement.
2 m fixed cable.
Code: PF.70154432.
5 pcs on stock
Data sheet
| Sensor shape | Rectangle |
| Housing (mounting) size | 89 x 25,8 x 59,5 mm Rectangle |
| Material | Polycarbonate, PC |
| Rated operating distance | 0,2 ... 4000 mm H85-2 reflector |
| Product type | Retroreflective |
| Connector | 2 m fixed cable |
| Number of contacts | 4 |
| Output type | PNP/NPN |
| Power supply voltage | 10-30 VDC |
| Operating temperature | -40°C ... +60°C |
| Degree of protection | IP67 |
| Sensor type | Photoelectric sensors |
More info
Main features and uniqueness:
- It is used wide light band (instead of a point-shaped light beam).
- Retroreflective area sensors have significant advantages over conventional retroreflective sensors. Because traditional reach their limits, especially with very small or narrow objects that are not precisely aligned with the point-shaped detection area. Retroreflective area sensors reliably detects irregularly shaped objects from a height of just 2 mm.

- Innovative light band consisting of five beams (each 12 mm wide). Each of the beams can be switched off individually.

- Retroreflective area sensor not only detects the presence of an object, but also measures its height in parallel. The additional measured values are transmitted to the control system via IO-Link.

- Two preset measuring modes: a long detection range up to 4 m (in standard resolution mode) or a high resolution up to 2 mm (in high resolution mode).
- Retroreflective area sensor offers precise and reliable object detection and maximum flexibility for various applications.
| General specifications | ||
|---|---|---|
| Effective detection range | Standard mode: 0 ... 4 m High resolution: 0 ... 2 m | |
| Reflector distance | 0.2 ... 4 m H85-2 reflector | |
| Threshold detection range | 4 m | |
| Reference target | H85-2 reflector | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Field height | 60 mm | |
| Field width | 12 mm | |
| Object size | Minimum 2 mm, 3 mm, 5 mm, 8 mm, 10 mm; position-independent detection within detection range | |
| Number of beams | 5 | |
| Opening angle | +/- 2 ° | |
| Ambient light limit | EN 60947-5-2 | |
| Functional safety related parameters | ||
| MTTFd | 674 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode |
|
| Function indicator | Yellow LED: Permanently on: light path clear Permanently off: object detected Flashing (8 Hz) - end of compensation |
|
| Control elements | Teach-In key | |
| Control elements | 5-step rotary switch for operating modes selection | |
| Electrical specifications | ||
| Operating voltage | UB | 10 ... 30 V DC IO-Link mode: 18 ... 30 V DC |
| Ripple | max. 10 % | |
| No-load supply current | I0 | < 35 mA at 24 V supply voltage |
| Protection class | III | |
| Interface | ||
| Interface type | IO-Link | |
| IO-Link revision | 1.1 | |
| Device profile | Identification and Diagnosis - I&D Smart Sensor - SSP 2.1 |
|
| Process data | Input 8 Bit - switching signal 1 Bit - stability alarm 1 Bit - measurement value 6 Bit Output 2 Bit - sensor control function 1 Bit - evaluation control function 1 Bit |
|
| Vendor ID | 1 (0x0001) | |
| Device ID | 0x101001 (1052673) | |
| Transfer rate | COM2 (38.4 kBit/s) | |
| Min. cycle time | 2.3 ms | |
| SIO mode support | yes | |
| Compatible master port type | Class A , Class B (use 3-pole adapter or 3-wire cable) | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link /Q - Pin2: NPN normally closed / light-on, PNP normally open / dark-on |
|
| Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | Ud | ≤ 1.5 V DC |
| Switching frequency | f | Standard mode: 500 Hz , High resolution: 250 Hz |
| Response time | Standard mode: 1 ms , High resolution: 2 ms | |
| Conformity | ||
| Communication interface | IEC 61131-9 / IO-Link V1.1.4 | |
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) The permissible minimum ambient temperature during teach-in is -30 °C. The permissible temperature change after teach-in is ±20 K. |
|
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 2 m fixed cable | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | Plastic pane | |
| Mass | 94 g | |
| Dimensions | ||
| Height | 89 mm | |
| Width | 25.8 mm | |
| Depth | 59.5 mm | |

Recommended related products
-
In Stock