Background suppression sensor GLV18-8-H-120/73/120
Item code: PF.212930
Condition: New product
Manufacturer: PEPPERL+FUCHS
M18 size, 2 PNP complementary, Sn=10...120mm adjustable, front optical face, red light, light/dark on, connector M12x1, 4-pin, PC housing, IP67.
Pepperl+Fuchs GLV18-8-H-120/73/120.
Code: PF.212930.
6 Items
Data sheet
Sensor shape | Cylindrical |
Housing (mounting) size | M18x1 |
Material | Polycarbonate, PC |
Rated operating distance | 10...120 mm |
Sensor length | 43,9 mm |
Product type | Background suppression |
Connector | M12x1 |
Number of contacts | 4 |
Switching function | NO+NC |
Output type | PNP |
Power supply voltage | 10-30 VDC |
Operating temperature | -25°C ... +60°C |
Degree of protection | IP67 |
Sensor type | Photoelectric sensors |
More info
Product Description | ||
---|---|---|
Triangulation sensor with background suppression, M18 threaded housing design, plastic housing, front optical face, 120 mm detection range, red light, light/dark on, DC version, 2 PNP outputs, M12 plug |
General specifications | ||
---|---|---|
Detection range | 10 ... 120 mm | |
Detection range min. | 10 ... 40 mm | |
Detection range max. | 15 ... 120 mm | |
Adjustment range | 40 ... 120 mm | |
Reference target | 100 mm x 100 mm Kodak white | |
Light source | LED | |
Light type | modulated visible red light , 640 nm | |
Black-white difference (6 %/90 %) | < 6 % | |
Diameter of the light spot | approx. 6 mm at detection range 120 mm | |
Opening angle | approx. 2 ° | |
Optical face | frontal | |
Ambient light limit | 30000 Lux | |
Hysteresis | < 2 % | |
Functional safety related parameters | ||
MTTFd | 1340 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on | |
Function indicator | LED yellow: lights when object is detected | |
Control elements | Sensing range adjuster | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
No-load supply current | < 15 mA | |
Output | ||
Switching type | light/dark on | |
Signal output | 2 PNP, complementary, short-circuit protected, open collectors | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 500 Hz | |
Response time | ≤ 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
Protection class | II, Rated insulation voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | cULus Listed, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | PC | |
Optical face | PMMA | |
Connector | plastic | |
Mass | approx. 10 g |
To adjust the sensitivity, use a screwdriver with a PH1 tip. Recommended - WERA Kraftform Micro 2050 series WR.118023.