Ultrasonic sensor UB4000-30GM-E5-V15
Item code: PF.097972
Condition: New product
Manufacturer: PEPPERL+FUCHS
M30 size, PNP NO/NC programmable, Sn=200...4000mm, connector M12x1, 5-pin, nickel-plated brass housing with plastic components PBT, IP65.
Pepperl+Fuchs UB4000-30GM-E5-V15.
Code: PF.097972.
3 pcs on stock
Volume discounts
| Quantity | Price | You Save |
|---|---|---|
| 5 | 187,15 € | Up to 49,25 € |
| 10 | 177,30 € | Up to 197,00 € |
Data sheet
| Sensor shape | Cylindrical |
| Housing (mounting) size | M30x1,5 |
| Material | Nickel plated brass |
| Rated operating distance | 200..4000 mm adjustable |
| Sensor length | 108 mm |
| Connector | M12x1 |
| Number of contacts | 5 |
| Switching function | Normally open/closed, (programmable NO/NC) |
| Output type | PNP |
| Power supply voltage | 10-30 VDC |
| Operating temperature | -25°C ... +70°C |
| Degree of protection | IP65 |
| Sensor type | Ultrasonic sensors |
More info
| Product Description | ||
|---|---|---|
| Single head system | ||
| General specifications | ||
|---|---|---|
| Sensing range | 200 ... 4000 mm | |
| Adjustment range | 240 ... 4000 mm | |
| Dead band | 0 ... 200 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 85 kHz | |
| Response delay | approx. 325 ms | |
| Indicators/operating means | ||
| LED green | solid: Power-on flashing: program function object detected |
|
| LED yellow | solid: switching state switch output flashing: program function |
|
| LED red | normal operation: "fault" program function: no object detected |
|
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 50 mA | |
| Input/Output | ||
| Synchronization | bi-directional 0 level -UB...+1 V 1 level: +4 V...+UB input impedance: > 12 KOhm synchronization pulse: ≥ 100 µs, synchronization interpulse period: ≥ 2 ms |
|
| Synchronization frequency | ||
| Common mode operation | max. 13 Hz | |
| Multiplex operation | ≤ 13 Hz / n , n = number of sensors , n ≤ 5 | |
| Input | ||
| Input type | 1 program input, operating range 1: -UB ... +1 V, operating range 2: +4 V ... +UB input impedance: > 4.7 kΩ; program pulse: ≥ 1 s |
|
| Output | ||
| Output type | 1 switch output PNP , Normally open/closed , programmable | |
| Rated operating current | 200 mA , short-circuit/overload protected | |
| Voltage drop | ≤ 2.5 V | |
| Repeat accuracy | ≤ 0.5 % of switching point | |
| Switching frequency | ≤ 1.5 Hz | |
| Range hysteresis | 1 % of the set operating distance | |
| Temperature influence | < 2 % of far switch point | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 |
|
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 TR CU 037/2016 |
|
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 5-pin | |
| Housing diameter | 40 mm | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | nickel plated brass; plastic components: PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Mass | 180 g | |
| Factory settings | ||
| Output | Switch point A1: 550 mm Switch point A2: 4200 mm output function: Window mode output behavior: NO contact |
|
Recommended related products
-
In Stock
-
In Stock