Ultrasonic sensor UB800-18GM40-I-V1
Item code: PF.205340
Condition: New product
Manufacturer: PEPPERL+FUCHS
Short design M18 size, 1 analog output 4...20mA, short-circuit/overload protected, Sn=50...800mm, connector M12x1, 4-pin, nickel-plated brass housing, IP67.
Pepperl+Fuchs UB800-18GM40-I-V1.
Code: PF.205340.
4 Items
Data sheet
Sensor shape | Cylindrical |
Housing (mounting) size | M18x1 |
Material | Nickel plated brass |
Rated operating distance | 50...800 mm adjustable |
Sensor length | 50.2 mm |
Connector | M12x1 |
Number of contacts | 4 |
Switching function | 1 analog output 4...20 mA |
Output type | Analog current signal |
Power supply voltage | 10-30 VDC |
Operating temperature | -25°C ... +70°C |
Degree of protection | IP67 |
Sensor type | Ultrasonic sensors |
More info
General specifications | ||
---|---|---|
Sensing range | 50 ... 800 mm | |
Adjustment range | 70 ... 800 mm | |
Dead band | 0 ... 50 mm | |
Standard target plate | 100 mm x 100 mm | |
Transducer frequency | approx. 255 kHz | |
Response delay | approx. 100 ms | |
Indicators/operating means | ||
LED green | Power on | |
LED yellow | solid yellow: object in the evaluation range yellow, flashing: program function, object detected |
|
LED red | solid red: Error red, flashing: program function, object not detected |
|
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
No-load supply current | ≤ 20 mA | |
Input | ||
Input type | 1 program input lower evaluation limit A1: -UB ... +1 V, upper evaluation limit A2: +4 V ... +UB input impedance: > 4.7 kΩ, pulse duration: ≥ 1 s |
|
Output | ||
Output type | 1 analog output 4 ... 20 mA, short-circuit/overload protected | |
Default setting | evaluation limit A1: 70 mm evaluation limit A2: 800 mm | |
Resolution | 0.4 mm at max. sensing range | |
Deviation of the characteristic curve | ± 1 % of full-scale value | |
Repeat accuracy | ± 0.5 % of full-scale value | |
Load impedance | 0 ... 300 Ω at UB > 10 V; 0 ... 500 Ω at UB > 15 V |
|
Temperature influence | ± 1.5 % of full-scale value | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 EN 60947-5-7:2003 IEC 60947-5-7:2003 |
|
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 4-pin | |
Degree of protection | IP67 | |
Material | ||
Housing | brass, nickel-plated | |
Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane, cover PBT | |
Mass | 25 g | |
Dimensions | ||
Length | 40 mm | |
Diameter | 18 mm |
Recommended related products
-
In Stock