PSWZ X1P 0,5V /24-240VACDC 2n/o 1n/c 2so Safety relay, standstill monitor
Item code: PZ.777949
Condition: New product
Manufacturer: PILZ
Safety relay (standalone), inputs: 1/2-channel wiring, outputs: 2 N/O, 1 N/C, 2 SC, UB 24 - 240 V AC/DC, UM = 0.02 - 0.5 VAC/DC, UMmax = 690 V, width: 45 mm, standstill monitor. The device monitors the EMC voltage created when motors run down.
PILZ 777949
This product is no longer in stock
Data sheet
Output type | 2 N/O, 1 N/C, 2 SC |
Power supply voltage | 24-240V AC/DC |
Type of contact terminals | Screw |
Product Group | PNOZ X |
Inputs type | 1-/2- channel wiring |
More info
Supply voltage (V) | 24 - 240 V |
Type of supply voltage U1 | AC/DC |
Power consumption AC | 5 VA |
Power consumption DC | 3 W |
Meas. circ. frequ. range (Hz) | 0 - 3000 Hz |
Set. range response value Uon | 20 - 500 mV |
Reset value Uoff | 2 x Uon |
Number of semicond. outputs | 2 |
Tolerance ext. volt. DC S/C | -20 %/+20 % |
Utilisation cat. to EN 60947-1 | DC-12 |
Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
Voltage AC1 safety cont. | 240 V |
Max. current AC1 safety cont. | 6 A |
Voltage DC1 safety cont. | 24 V |
Max. current DC1 safety cont. | 6 A |
Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
Voltage AC15 safety cont. | 230 V |
Max. current AC15 safety cont. | 3 A |
Voltage DC13 safety cont. | 24 V |
Safety contacts: AC at UL | 240 VAC G. P. |
Relay contact material | AgCuNi |
Addit. contact details relay | + 0.2 µm Au |
Mounting position | any |
Housing material lower section | PPO UL 94 V0 |
Housing material front plate | ABS UL 94 V0 |
Housing material upper part | PPO UL 94 V0 |
Connection terminal | Screw terminal |
Terminal style | plug-in |
Flex. cond. c/s AWG info | 24 - 14 AWG |
Height dimension | 94 mm |
Width dimension | 45 mm |
Depth dimension | 121 mm |
Net weight | 325 g |
Gross weight | 330 g |
Recommended related products
-
In Stock
-
Out of stock