Thru-beam sensor OBE12M-R100-S2EP-IO-V31
Item code: PF.280998
Condition: New product
Manufacturer: PEPPERL+FUCHS
Thru-beam sensor SET (Transmitter + Receiver).
Rectangular, 2 push-pull (4-in-1) outputs, Sn=0...12000mm, IO-Link, connector M8x1, 4-pin, PC housing, IP67 / IP69 / IP69K.
Pepperl+Fuchs OBE12M-R100-S2EP-IO-V31.
Code: PF.280998.
5 Items
Data sheet
Sensor shape | Rectangle |
Housing (mounting) size | 11 x 44,5 x 21,5mm Rectangular |
Material | Polycarbonate, PC |
Rated operating distance | 0...12000 mm |
Product type | Thru-beam |
Connector | M8x1 |
Number of contacts | 4 |
Switching function | 2 NO/NC adjustable |
Output type | PNP/NPN |
Power supply voltage | 10-30 VDC |
Operating temperature | -40°C ... +60°C |
Degree of protection | IP69K |
Sensor type | Photoelectric sensors |
More info
System components | ||
---|---|---|
Emitter | OBE12M-R100-S-IO-V31 | |
Receiver | OBE12M-R100-2EP-IO-V31 | |
General specifications | ||
Effective detection range | 0 ... 12 m | |
Threshold detection range | 15 m | |
Light source | LED | |
Light type | modulated visible red light | |
LED risk group labelling | exempt group | |
Diameter of the light spot | approx. 65 mm at a distance of 1 m | |
Opening angle | 3.7 ° | |
Ambient light limit | EN 60947-5-2 : 30000 Lux | |
Functional safety related parameters | ||
MTTFd | 462 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode |
|
Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve |
|
Control elements | Receiver: light/dark switch | |
Control elements | Receiver: sensitivity adjustment | |
Parameterization indicator | IO link communication: green LED goes out briefly (1 Hz) | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | Emitter: ≤ 14 mA Receiver: ≤ 13 mA at 24 V supply voltage |
|
Protection class | III | |
Interface | ||
Interface type | IO-Link ( via C/Q = pin 4 ) | |
IO-Link revision | 1.1 | |
Device ID | Emitter: 0x110401 (1115137) Receiver: 0x110301 (1114881) |
|
Transfer rate | COM2 (38.4 kBit/s) | |
Min. cycle time | 2.3 ms | |
Process data width | Emitter: Process data output: 2 Bit Receiver: Process data input: 2 Bit Process data output: 2 Bit |
|
SIO mode support | yes | |
Compatible master port type | A | |
Input | ||
Test input | emitter deactivation at +UB | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link /Q - Pin2: NPN normally closed / light-on, PNP normally open / dark-on |
|
Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Usage category | DC-12 and DC-13 | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Communication interface | IEC 61131-9 | |
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Housing width | 11 mm | |
Housing height | 44.5 mm | |
Housing depth | 21.5 mm | |
Degree of protection | IP67 / IP69 / IP69K | |
Connection | M8 x 1 connector, 4-pin | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | Emitter: approx. 10 g receiver: approx. 10 g |
To adjust the sensitivity, use a screwdriver with a PH1 tip. Recommended - WERA Kraftform Micro 2050 series WR.118023