Triangulation sensor (BGS) OBT300-R100-2EP-IO-V31-L
Item code: PF.267075-0059
Condition: New product
Manufacturer: PEPPERL+FUCHS
Laser triangulation sensor with adjustable background suppression.
Rectangular, 2 push-pull (4-in-1) outputs, Sn=7...300mm, Smart Sensor, IO-Link, connector M8x1, 4-pin, PC housing, IP67/IP69/IP69K.
Pepperl+Fuchs OBT300-R100-2EP-IO-V31-L.
Code: PF.267075-0059.
18 Items
Volume discounts
Quantity | Price | You Save |
---|---|---|
2 | 126,35 € | Up to 13,30 € |
3 | 119,70 € | Up to 39,90 € |
4 | 115,71 € | Up to 69,16 € |
5 | 113,05 € | Up to 99,75 € |
10 | 106,40 € | Up to 266,00 € |
Data sheet
Sensor shape | Rectangle |
Housing (mounting) size | 11 x 44,5 x 21,5mm Rectangular |
Material | Polycarbonate, PC |
Rated operating distance | 7...300 mm adjustable |
Product type | Background suppression |
Connector | M8x1 |
Number of contacts | 4 |
Switching function | 2 NO/NC adjustable |
Output type | PNP/NPN |
Power supply voltage | 10-30 VDC |
Operating temperature | -40°C ... +60°C |
Degree of protection | IP69K |
Sensor type | Photoelectric sensors |
More info
Product Description | ||
---|---|---|
Laser diffuse mode sensor with adjustable background suppression |
General specifications | ||
---|---|---|
Detection range | 7 ... 300 mm | |
Detection range min. | 7 ... 25 mm | |
Detection range max. | 7 ... 300 mm | |
Adjustment range | 25 ... 300 mm | |
Reference target | standard white, 100 mm x 100 mm | |
Light source | laser diode | |
Light type | modulated visible red light | |
Laser nominal ratings | ||
Note | LASER LIGHT , DO NOT STARE INTO BEAM | |
Laser class | 1 | |
Wave length | 680 nm | |
Beam divergence | > 5 mrad d63 < 1 mm in the range of 150 mm ... 250 mm | |
Pulse length | 3 µs | |
Repetition rate | approx. 13 kHz | |
max. pulse energy | 10.4 nJ | |
Black-white difference (6 %/90 %) | < 5 % at 150 mm | |
Diameter of the light spot | approx. 1 mm at a distance of 200 mm | |
Opening angle | approx. 0.3 ° | |
Ambient light limit | EN 60947-5-2 : 40000 Lux | |
Functional safety related parameters | ||
MTTFd | 560 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode |
|
Function indicator | LED yellow: constantly on - object detected constantly off - object not detected |
|
Control elements | Light-on/dark-on changeover switch | |
Control elements | Sensing range adjuster | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 20 mA at 24 V supply voltage | |
Protection class | III | |
Interface | ||
Interface type | IO-Link ( via C/Q = pin 4 ) | |
IO-Link revision | 1.1 | |
Device profile | Smart Sensor | |
Device ID | 0x110602 (1115650) | |
Transfer rate | COM2 (38.4 kBit/s) | |
Min. cycle time | 2.3 ms | |
Process data width | Process data input 1 Bit Process data output 2 Bit |
|
SIO mode support | yes | |
Compatible master port type | A | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / light-on, PNP normally closed / dark-on, IO-Link /Q - Pin2: NPN normally closed / dark-on, PNP normally open / light-on |
|
Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Usage category | DC-12 and DC-13 | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1650 Hz | |
Response time | 300 µs | |
Conformity | ||
Communication interface | IEC 61131-9 | |
Product standard | EN 60947-5-2 | |
Laser safety | EN 60825-1:2014 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
FDA approval | IEC 60825-1:2007 Complies with 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Housing width | 11 mm | |
Housing height | 44.5 mm | |
Housing depth | 21.5 mm | |
Degree of protection | IP67 / IP69 / IP69K | |
Connection | M8 x 1 connector, 4-pin | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 10 g |
To adjust the sensitivity, use a screwdriver with a PH1 tip.
Recommended - WERA Kraftform Micro 2050 series WR.118023.