Diffuse mode sensor OBD600-18GM60-E5-V1
Item code: PF.70113328-100057
Condition: New product
Manufacturer: PEPPERL+FUCHS
Cylindrical shape M18x1, 1 PNP output, Sn=0...600mm, connector M12x1, 4-pin, brass, nickel-plated housing, IP67.
Pepperl+Fuchs OBD600-18GM60-E5-V1.
Code: PF.70113328-100057.
1 pcs on stock
Data sheet
| Sensor shape | Cylindrical |
| Housing (mounting) size | M18x1 |
| Material | Nickel plated brass |
| Rated operating distance | 0..600 mm adjustable |
| Product type | Diffuse Proximity |
| Connector | M12x1 |
| Number of contacts | 4 |
| Output type | PNP |
| Power supply voltage | 10-30 VDC |
| Operating temperature | -40°C ... +60°C |
| Degree of protection | IP67 |
| Sensor type | Photoelectric sensors |
More info
| General specifications | ||
|---|---|---|
| Detection range | 0 ... 600 mm | |
| Detection range min. | 0 ... 30 mm | |
| Detection range max. | 0 ... 600 mm | |
| Adjustment range | 30 ... 600 mm | |
| Reference target | standard white 200 mm X 200 mm | |
| Light source | LED | |
| Light type | modulated visible red light | |
| Diameter of the light spot | approx. 40 mm at 600 mm | |
| Opening angle | approx. 2.6 ° | |
| Optical face | frontal | |
| Ambient light limit | EN 60947-5-2 20000 Lux | |
| Hysteresis | < 15 % | |
| Functional safety related parameters | ||
| MTTFd | 854 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: on - power on flashing (4 Hz) - short circuit |
|
| Function indicator | LED yellow: constantly on - object detected constantly off - object not detected |
|
| Control elements | sensitivity adjustment | |
| Control elements | light/dark on electrically switchable | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load supply current | < 25 mA | |
| Protection class | III | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: Q - Pin4: PNP output / light-on L/D-On - Pin2: Low-active input | |
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Voltage drop | ≤ 2 V DC | |
| Switching frequency | 500 Hz | |
| Response time | ≤ 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | PMMA | |
| Connector | Plastic | |
| Mass | approx. 23 g | |
| Dimensions | ||
| Length | 65.1 mm | |
| Diameter | 18 mm | |
| Thread size | M18 | |
Recommended related products
-
In Stock