Inductive sensor NBN40-L2-E2-V1
Item code: PF.187484
Condition: New product
Manufacturer: PEPPERL+FUCHS
Rectangle, PNP NO, Sn=40mm, non-flush, connector M12x1, 4-pin, PA housing, IP69K.
Pepperl+Fuchs NBN40-L2-E2-V1
Code: PF.187484.
10 pcs on stock
Volume discounts
| Quantity | Price | You Save |
|---|---|---|
| 5 | 34,96 € | Up to 9,20 € |
| 10 | 33,12 € | Up to 36,80 € |
Data sheet
| Sensor shape | Rectangle |
| Housing (mounting) size | 40x40 Rectangle |
| Material | Plastic Polyamide PA |
| Rated operating distance | 40 mm |
| Sensor length | 67 mm |
| Connector | M12x1 |
| Number of contacts | 3 |
| Switching function | Normally Open (NO) |
| Installation | Non-flush |
| Output type | PNP |
| Power supply voltage | 10-30 VDC |
| Operating temperature | -25°C ... +85°C |
| Degree of protection | IP69K |
| Sensor type | Inductive sensors |
More info
Sensor of VariKont series.
More about VariKont technology:
VariKont with Active Shielding Technology
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 32.4 mm | |
| Actual operating distance | 36 ... 44 mm | |
| Reduction factor rAl | 0.33 | |
| Reduction factor rCu | 0.31 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.38 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V DC | |
| Switching frequency | 0 ... 180 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA | |
| No-load supply current | ≤ 20 mA | |
| Time delay before availability | 80 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1510 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 | |
| Protection class | II | |
| Rated insulation voltage | 253 V | |
| Rated impulse withstand voltage | 4000 V | |
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Housing material | PA | |
| Sensing face | PA | |
| Degree of protection | IP69K | |
| Cable | ||
| Cable diameter | 3.3 mm ± 0.15 mm | |
| Mass | 130 g | |
Recommended related products
-
In Stock