KFD2-PT2-EX1 Potenciometro konverteris
Prekės kodas: PF.072018
Būklė: Nauja prekė
Gamintojas: PEPPERL+FUCHS
KFD2-PT2-EX1 Potenciometro konverteris.
- 1-channel isolated barrier;
- 24 V DC supply (Power Rail);
- Potentiometer input;
- Voltage output 0 V ... 10 V;
- Lead resistance compensation adjustment;
- Accuracy 0.05%;
- Up to SIL 2 acc. to IEC/EN 61508.
Pepperl+Fuchs 072018 KFD2-PT2-EX1.
6 Prekės
Apie prekę
This isolated barrier is used for intrinsic safety applications.
It provides the source voltage to a potentiometer and transfers its wiper position from hazardous areas to safe areas.
It then converts the signal to a 0 V ... 10 V voltage output (consistant with 0 mA ... 20mA current output, see for example KFD2-PT2-Ex1-4).
The unit can be used in a 3-, 4-, or 5-wire configuration depending on the required measurement accuracy. Terminals 2 and 5 are used as the sense line for the potentiometer lead resistance compensation in a 5-wire configuration.
The barrier’s potentiometer can be used to compensate for lead resistance up to 5 % of the hazardous area potentiometer value.
General specifications | ||
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 11+, 12- | |
Rated voltage | Ur | 20 ... 35 V DC |
Ripple | within the supply tolerance | |
Power dissipation | 0.5 W | |
Power consumption | 0.6 W |
Input | ||
Connection side | field side | |
Connection | terminals 4-, 5-, 3+, 2+, 1+ | |
Potentiometer | ||
Types of measuring | 3-, 4-, 5-wire technology | |
Nominal resistance | 800 Ω to 100 kΩ | |
Supply voltage | approx. 4.7 V | |
Lead resistance | 5 % of the potentiometer resistance (adjustable) | |
Output | ||
Connection side | control side | |
Connection | terminals 7-, 8+ | |
Voltage output | 0 ... 10 V | |
Output resistance | max. 30 Ω | |
Transfer characteristics | ||
Accuracy | 0.05 % | |
Deviation | ||
Linearity | ≤ ± 5 mV | |
Influence of ambient temperature | ≤ 0.5 mV/K | |
Rise time | 10 to 90 % ≤ 8 ms; 10 to 90 % within 1 % of span ≤ 25 ms | |
Galvanic isolation | ||
Output/power supply | functional insulation, rated insulation voltage 50 V AC | |
Indicators/settings | ||
Control elements | potentiometer | |
Configuration | via potentiometer | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | UL 61010-1 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 120 g | |
Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BAS 00 ATEX 7171 | |
Marking | 1 II (1)G [Ex ia Ga] IIC , 1 II (1)D [Ex ia Da] IIIC , 1 I (M1) [Ex ia Ma] I (-20 °C ≤ Tamb ≤ 60 °C) |
|
Voltage | Uo | 10.4 V |
Current | Io | 31.4 mA |
Power | Po | 82 mW |
Supply | ||
Maximum safe voltage | Um | 250 V (Attention! The rated voltage can be lower.) |
Output | ||
Maximum safe voltage | Um | 250 V (Attention! The rated voltage can be lower.) |
Certificate | TÜV 02 ATEX 1797 X | |
Marking | 1 II 3G Ex nA II T4 | |
Galvanic isolation |
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V |
Directive conformity | |
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 |
International approvals | |
FM approval | |
Control drawing | 116-0129 |
UL approval | |
Control drawing | 116-0173 (cULus) |
IECEx approval | |
IECEx certificate | IECEx BAS 10.0060 IECEx BAS 10.0061X |
IECEx marking | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I Ex ec IIC T4 Gc |