Difuzinis jutiklis OBD1000-R100-2EP-IO-V31
Prekės kodas: PF.267075-0127
Būklė: Nauja prekė
Gamintojas: PEPPERL+FUCHS
Stačiakampis, 2 push-pull (4-in-1) outputs, Sn=2...1000mm, IO-Link, jungtis M8x1, 4-pin, PC korpusas, IP67 / IP69 / IP69K.
Pepperl+Fuchs OBD1000-R100-2EP-IO-V31.
Kodas: PF.267075-0127.
10 Prekės
Nuolaida perkant didesnį kiekį
Kiekis | Kaina | Sutaupote |
---|---|---|
2 | 59,85 € | Iki 6,30 € |
3 | 56,70 € | Iki 18,90 € |
4 | 54,81 € | Iki 32,76 € |
5 | 53,55 € | Iki 47,25 € |
10 | 50,40 € | Iki 126,00 € |
Charakteristikos
Jutiklio forma | Stačiakampis |
Korpuso (montavimo) dydis | 11 x 44,5 x 21,5mm Stačiakampis |
Medžiaga | Polikarbonatas, PC |
Veikimo atstumas | 2...1000 mm reguliuojamas |
Produkto tipas | Difuzinis jutiklis |
Jungtis | M8x1 |
Kontaktų skaičius | 4 |
Veikimo funkcija | 2 NO/NC reguliuojamas |
Išėjimo tipas | PNP/NPN |
Maitinimo įtampa | 10-30 VDC |
Darbinė temperatūra | -40°C ... +60°C |
Apsaugos klasė | IP69K |
Jutiklio tipas | Optiniai jutikliai |
Apie prekę
General specifications | ||
---|---|---|
Detection range | 2 ... 1000 mm | |
Detection range min. | 20 ... 50 mm | |
Adjustment range | 50 ... 1000 mm | |
Reference target | standard white, 100 mm x 100 mm | |
Light source | LED | |
Light type | modulated visible red light | |
LED risk group labelling | exempt group | |
Diameter of the light spot | approx. 65 mm at a distance of 1000 mm | |
Opening angle | 3.7 ° | |
Ambient light limit | EN 60947-5-2 | |
Functional safety related parameters | ||
MTTFd | 724 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode |
|
Function indicator | LED yellow: constantly on - object detected constantly off - object not detected |
|
Control elements | Light-on/dark-on changeover switch | |
Control elements | Sensing range adjuster | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 25 mA at 24 V supply voltage | |
Protection class | III | |
Interface | ||
Interface type | IO-Link ( via C/Q = pin 4 ) | |
IO-Link revision | 1.1 | |
Device ID | 0x110101 (1114369) | |
Transfer rate | COM2 (38.4 kBit/s) | |
Min. cycle time | 2.3 ms | |
Process data width | Process data input 1 Bit Process data output 2 Bit |
|
SIO mode support | yes | |
Compatible master port type | A | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / light-on, PNP normally closed / dark-on, IO-Link /Q - Pin2: NPN normally closed / dark-on, PNP normally open / light-on |
|
Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Usage category | DC-12 and DC-13 | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Communication interface | IEC 61131-9 | |
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Housing width | 11 mm | |
Housing height | 44.5 mm | |
Housing depth | 21.5 mm | |
Degree of protection | IP67 / IP69 / IP69K | |
Connection | M8 x 1 connector, 4-pin | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 10 g |
Jautrumo paderinimui naudoti atsuktuvą su PH1 antgaliu. Rekomenduojamas- WERA Kraftform Micro 2050 serijos WR.118023.