IFM IA5122
Reference: IA5122
Condition: New product
Manufacturer: IFM
- Inductive sensor IAE2010-FRKG
- Smooth plastic housing to protect against deposits
- PBT housing resistant against pickling solutions
- Two-wire technology
- Output function normally open / normally closed programmable
- With terminal chamber that can be rotated by 90°
3 Items
Data sheet
Jutiklio forma | Cilindrinis |
Korpuso (montavimo) dydis | Ø20mm |
Материал | Plastikinis PBT |
Veikimo atstumas | 10 mm |
Jutiklio ilgis | 92 mm |
Тип изделия | Sensor |
Коннектор | Винтовые клеммы |
Количество контактов | 2 |
Функция переключения | Normaliai atviras/uždaras (parsirinktinai NO/NC) |
Instaliavimas | Non-flush |
Тип выходов | Dvilaidis |
Напряжение питания | 10-55 DC |
Тип контактных клемм | Винтовые |
Степень защиты | IP65 |
Макс. площадь сечения, мм² | 2.5 |
More info
Product characteristics
Electrical design | PNP/NPN |
Output function | normally open / normally closed; (selectable) |
Sensing range[mm] | 10 |
Housing | cylindrical |
Dimensions[mm] | Ø 20 / L = 92 |
Electrical data
Operating voltage[V] | 10...55 DC |
Protection class | II |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP/NPN |
Output function | normally open / normally closed; (selectable) |
Max. voltage drop switching output DC[V] | 4.6 |
Minimum load current[mA] | 5 |
Max. leakage current[mA] | 1 |
Permanent current rating of switching output DC[mA] | 300 |
Switching frequency DC[Hz] | 300 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Sensing range[mm] | 10 |
Real sensing range Sr[mm] | 10 ± 10 % |
Operating distance[mm] | 0...8.1 |
Accuracy / deviations
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
Hysteresis[% of Sr] | 1...15 |
Switch point drift[% of Sr] | -10...10 |
Operating conditions
Ambient temperature[°C] | -25...80 |
Protection | IP 65 |
Tests / approvals
EMC |
|
||||||
MTTF[years] | 1759 | ||||||
UL approval |
|
Mechanical data
Weight[g] | 83.3 |
Housing | cylindrical |
Mounting | non-flush mountable |
Dimensions[mm] | Ø 20 / L = 92 |
Materials | PBT; LED window: PC |
Displays / operating elements
Display |
|
Accessories
Items supplied |
|
Remarks
Pack quantity | 1 pcs. |
Electrical connection
Connection | terminals: ...2.5 mm²; Cable sheath: Ø 4.5...10 mm; Cable gland: M16 X 1.5 |