KTS 011 (NO), Termostatas, 0-60°C (ventiliatoriui)
Prekės kodas: ST.01141.0-00
Būklė: Nauja prekė
Gamintojas: STEGO
KTS 011: Termostatas ventiliatoriui (NO); temperatūrai viršijus nustatytą reikšmę, įjungiamas ventiliatorius / aušinimo įrenginys arba naudojama signalizacijai.
Identiškas gaminys su papildomu UL sertifikatu yra ST.01147.9-00.
Stego 01141.0-00 (*discontinued by manufacturer since 01.01.2024).
Replacement is 11101.0-00 KTS 111 (NO)
Šiuo metu prekės neturime
Charakteristikos
Produkto tipas | Termostatas |
Veikimo funkcija | NO (Aušinimas) |
Maitinimo įtampa | 24 V DC / 230 V AC |
Temperatūros nustatymo diapazonas | 0 ... +60 °C |
Maksimali pradinė srovė | AC 16 A for 10 sec |
Darbinė temperatūra | -45°C ... +80°C |
Apsaugos klasė | IP20 |
Patvirtinimai | VDE, EAC |
Apie prekę
*Discontinued by manufacturer since 01.01.2024.
Replacement is 11101.0-00 KTS 111 (NO)
KTS 011: Thermostat (normally open); contact maker for regulating of filter fans and heat exchangers or for switching signal devises when temperature limit has been exceeded. The contact closes when temperature is rising.
Switch temperature difference | 7K (±4K tolerance) |
---|---|
Sensor element | thermostatic bimetal |
Contact type | snap-action contact |
Service life | > 100,000 cycles |
Max. operating voltage | AC 250 V (VDE) AC 120 V (UL) |
Max. inrush current | AC 16 A for 10 sec. |
Connection | 2-pole terminal, clamping torque 0.5Nm max.: rigid wire 2.5mm² (AWG 14) stranded wire1 1.5mm² (AWG 16) |
Mounting | clip for 35mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 60 x 33 x 43 mm |
Weight | approx. 40 g |
Fitting position | variable |
Operating/Storage temperature | -45 to +80 °C (-49 to +176 °F) |
Operating/Storage humidity | max. 90 % RH (non-condensing) |
Protection type | IP20 |
¹ When connecting with stranded wires, wire end ferrules must be used.
Important note: The contact system of the regulator is subjected to environmental influences, thus the contact resistance may change. This can lead to a voltage drop and/or self-heating of the contacts.
Setting range | Art. No. Contact breaker (NC) | Art. No. Contact maker (NO) | Switching current/capacity max. | Approvals | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AC 250 V | AC 120 V | DC 24-72 V | ||||||||
0 to +60 °C | 01140.0-00 | 01141.0-00 | 10 (2) A | 15 (2) A | 30 W | VDE | - | - | EAC | CQC |
-10 to +50 °C | 01142.0-00 | 01143.0-00 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | - | EAC | CQC |
+20 to +80 °C | 01159.0-00 | 01158.0-00 | 3 (2) A | 3 (2) A | 30 W | VDE | UL File No. E164102 | CSA | EAC | CQC |
+32 to +140 °F | 01140.9-00 | 01141.9-00 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | CSA | EAC | CQC |
+14 to +122 °F | 01142.9-00 | 01143.9-00 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | CSA | EAC | CQC |
0 to +60 °C | 01146.9-00 | 01147.9-00 | 10 (2) A | 15 (2) A | 30 W | VDE | UL File No. E164102 | CSA | EAC | CQC |
Rekomenduojamos susijusios prekės
-
Yra sandėlyje