Difuzinis jutiklis GLV18-8-450/73/120
Prekės kodas: PF.188567
Būklė: Nauja prekė
Gamintojas: PEPPERL+FUCHS
M18 dydis, 2 PNP complementary, Sn=0...450mm reguliuojamas, priekinis optinis veidas, raudona šviesa, įjungta šviesiai / tamsiai, jungtis M12x1, 4-pin, PC korpusas, IP67.
Pepperl+Fuchs GLV18-8-450/73/120.
Kodas: PF.188567.
7 Prekės
Charakteristikos
Jutiklio forma | Cilindrinis |
Korpuso (montavimo) dydis | M18x1 |
Medžiaga | Polikarbonatas, PC |
Veikimo atstumas | 0...450 mm reguliuojamas |
Jutiklio ilgis | 43,9 mm |
Produkto tipas | Difuzinis jutiklis |
Jungtis | M12x1 |
Kontaktų skaičius | 4 |
Išėjimo tipas | 2 PNP complementary |
Maitinimo įtampa | 10-30 VDC |
Darbinė temperatūra | -25°C ... +60°C |
Apsaugos klasė | IP67 |
Jutiklio tipas | Optiniai jutikliai |
Apie prekę
Product Description | ||
---|---|---|
Diffuse mode sensor, M18 threaded housing design, plastic housing, front optical face, 450 mm detection range, red light, light/dark on, DC version, 2 PNP outputs, M12 plug |
General specifications | ||
---|---|---|
Detection range | 50 ... 450 mm adjustable | |
Detection range max. | 0 ... 450 mm | |
Reference target | 100 mm x 100 mm Kodak white | |
Light source | LED | |
Light type | modulated visible red light , 640 nm | |
Diameter of the light spot | approx. 30 mm at 400 mm | |
Opening angle | approx. 4 ° | |
Optical face | frontal | |
Ambient light limit | 30000 Lux | |
Hysteresis | < 15 % | |
Functional safety related parameters | ||
MTTFd | 920 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on | |
Function indicator | LED yellow: lights when object is detected ; flashes when falling short of the stability control | |
Control elements | sensitivity adjustment | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
No-load supply current | < 20 mA | |
Output | ||
Switching type | light/dark on | |
Signal output | 2 PNP, complementary, short-circuit protected, open collectors | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 500 Hz | |
Response time | ≤ 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
Protection class | II, Rated insulation voltage ≤ 50 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | cULus Listed, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | PC | |
Optical face | PMMA | |
Connector | plastic | |
Mass | approx. 10 g |
Jautrumo paderinimui naudoti atsuktuvą su PH1 antgaliu. Rekomenduojamas- WERA Kraftform Micro 2050 serijos WR.118023.